| Rooms | Holy Week March 27 - April 4 |
Summer July 3 - August 16 |
Rest of the year. |
|---|---|---|---|
| SINGLE DELUXE | $2,570 | $2,270 | $2,170 |
| DOUBLE | $2,400 | $2,100 | $2,000 |
| HANDICAPPED | $2,400 | $2,100 | $2,000 |
| HYPOALLERGENIC | $2,400 | $2,100 | $2,000 |
| DOUBLE DELUXE | $2,570 | $2,270 | $2,170 |
| JR. SUITE | $3,850 | $2,900 | $2,500 |
Indicative prices and subject to changes without previous warning. Rates with tax. Prices expressed in local currency. Extra charge for pets